01 Jul 2021

IE Efficiency Tolerance Table

Please note you can scroll left to right to see higher poles ->

PN

kW

2 Pole 4 Pole 6 Pole 8 Pole
IE2 IE3 IE4 IE2 IE3 IE4 IE2 IE3 IE4 IE2 IE3 IE4
0.12 53.6 60.8 66.5 59.1 64.8 69.8 59.1 57.7 64.9 39.8 50.7 62.3
0.18 60.4 65.9 70.8 64.7 69.9 74.7 64.7 63.9 70.1 45.9 58.7 67.2
0.20 61.9 67.2 71.9 65.9 71.1 75.8 65.9 65.4 71.4 47.4 60.6 68.4
0.25 64.8 69.7 74.3 68.5 73.5 77.9 68.5 68.6 74.1 50.6 64.1 70.8
0.37 69.5 73.8 79.1 72.7 77.3 81.1 72.7 73.5 78.0 56.1 69.3 74.3
0.40 70.4 74.6 78.9 73.5 78.0 81.7 73.5 74.4 78.7 57.2 70.1 74.9
0.55 74.1 77.8 81.5 77.1 80.8 83.9 77.1 77.2 80.9 61.7 73.0 77.0
0.75 77.4 80.7 83.5 79.6 82.5 85.7 79.6 78.9 82.7 66.2 75.0 78.4
1.10 79.6 82.7 85.2 81.4 84.1 87.2 81.4 81.0 84.5 70.8 77.7 80.8
1.50 81.3 84.2 86.5 82.8 85.3 88.2 82.8 82.5 85.9 74.1 79.7 82.6
2.20 83.2 85.9 88.0 84.3 86.7 89.5 84.3 84.3 87.4 77.6 81.9 84.5
3.00 84.6 87.1 89.1 85.5 87.7 90.4 85.5 85.6 88.6 80.0 83.5 85.9
4.00 85.8 88.1 90.0 86.6 88.6 91.1 86.6 86.8 89.5 81.9 84.8 87.1
5.50 87.0 89.2 90.9 87.7 89.6 91.9 87.7 88.0 90.5 83.8 86.2 88.3
7.50 88.1 90.1 91.7 88.7 90.4 92.6 88.7 89.1 91.3 85.3 87.3 89.3
11.00 89.4 91.2 92.6 89.8 91.4 93.3 89.8 90.3 92.3 86.9 88.6 90.4
15.00 90.3 91.9 93.3 90.6 92.1 93.9 90.6 91.2 92.9 88.0 89.6 91.2
18.50 90.9 92.4 93.7 91.2 92.6 94.2 91.2 91.7 93.4 88.6 90.1 91.7
22.00 91.3 92.7 94.0 91.6 93.0 94.5 91.6 92.2 93.7 89.1 90.6 92.1
30.00 92.0 93.3 94.5 92.3 93.6 94.9 92.3 92.9 94.2 89.8 91.3 92.7
37.00 92.5 93.7 94.8 92.7 93.9 95.0 92.7 93.3 94.5 90.3 91.8 93.1
45.00 92.9 94.0 95.0 93.1 94.2 95.4 93.1 93.7 94.8 90.7 92.2 93.4
55.00 93.2 94.3 95.3 93.5 94.6 95.7 93.5 94.1 95.1 91.0 92.5 93.7
75.00 93.8 94.7 95.6 94.0 95.0 96.0 94.0 94.6 95.4 91.6 93.1 94.2
90.00 94.1 95.0 95.8 94.2 95.2 96.1 94.2 94.9 95.6 91.9 93.4 94.4
110.00 94.3 95.2 96.0 94.5 95.4 96.3 94.5 95.1 95.8 92.3 93.7 94.7
132.00 94.6 95.4 96.2 94.7 95.6 96.4 94.7 95.4 96.0 92.6 94.0 94.9
160.00 94.8 95.6 96.3 94.9 95.8 96.6 94.9 95.6 96.2 93.0 94.3 95.1
200.00 95.0 95.8 96.5 95.1 96.0 96.7 95.1 95.8 96.3 93.5 94.6 95.4
250.00 95.0 95.8 96.5 95.1 96.0 96.7 95.1 95.8 96.5 93.5 94.6 95.4
315.00 95.0 95.8 96.5 95.1 96.0 96.7 95.1 95.8 96.6 93.5 94.6 95.4
355.00 95.0 95.8 96.5 95.1 96.0 96.7 95.1 95.8 96.6 93.5 94.6 95.4
400.00 95.0 95.8 96.5 95.1 96.0 96.7 95.1 95.8 96.6 93.5 94.6 95.4
450.00 95.0 95.8 96.5 95.1 96.0 96.7 95.1 95.8 96.6 93.5 94.6 95.4
500 to
1000
95.0 95.8 96.5 95.1 96.0 96.7 95.1 95.8 96.6 93.5 94.6 95.4

Related topics

×

Codes of Practice 2025

IMPORTANT:

The AEMT Codes of Pracice have been replaced with our new codes of practice launched at the end of 2025. Members are now being asked to demonstrate compliance with these codes by 2027. If you're a member, click here to complete your self-assessment form. 

Find out more